Geometry
For descriptions of what each measurement means, please refer to our “Geometry Charts, Demystified” support article. This information is for our most recent bikes. Don’t see your bike listed? Try the geometry and spec archive here.
RFA (Shimano) Geometry
RFA | |
Bike weight | 60.2 lbs. |
1. Head tube length | 8.7″ (220 mm) |
2. Fork length | 15.75″ (400 mm) |
3. Fork off set | 1.4″ (35 mm) |
4. Seat tube | 18.1″ (460 mm) |
5. Reach | 15.4″ (390 mm) |
6. Stack | 24.4″ (620 mm) |
7. Effective top tube | 22.6″ (575 mm) |
8. Actual top tube | 23.8″ (605 mm) |
9. Step over height | 22″ (560 mm) |
10. Chainstay length | 25.4″ (645 mm) |
11. Deck length | 25.2″ (640 mm) |
12. Deck height | 26″ (660 mm) |
13. Wheel base | 49.8″ (1265 mm) |
14. Actual length | 73.4″ (1865 mm) |
eStoker (Shimano) Geometry
Bike weight | 64.1 lbs. |
1. Head tube length | 7.875″ (200 mm) |
2. Fork length | 15.6″ (395 mm) |
3. Fork off set | 2.6″ (65 mm) |
4. Seat tube | 19″ (485 mm) |
5. Reach | 16″ (410 mm) |
6. Stack | 22″ (560 mm) |
7. Effective top tube | 23.2″ (590 mm) |
8. Actual top tube | 22.8″ (580 mm) |
9. Step over height | 25.75″ (654 mm) |
10. Chainstay length | 31.5″ (800 mm) |
11. Deck length | 29.7″ (755 mm) |
12. Deck height | 26.4″ (670 mm) |
13. Wheel base | 56.3″ (1430 mm) |
14. Actual length | 82″ (2080 mm) |
eSwoop (Shimano) Geometry
Bike weight | 62.9 lbs. |
1. Head tube length | 7.75″ (197 mm) |
2. Fork length | 16.5″ (419 mm) |
3. Fork off set | 2.5″ (63.5 mm) |
4. Seat tube | 17″ (432 mm) |
5. Reach | 15″ (381 mm) |
6. Stack | 26″ (660 mm) |
7. Effective top tube | 22.5″ (572 mm) |
8. Actual top tube | 25.5″ (648 mm) |
9. Step over height | 18″ (457 mm) |
10. Chainstay length | 32″ (813 mm) |
11. Deck length | 30″ (762 mm) |
12. Deck height | 23″ (584 mm) |
13. Wheel base | 56.3″ (1430 mm) |
14. Actual length | 83″ (2108 mm) |
Swoop (non-electric) Geometry
Bike weight | 45 lbs. |
1. Head tube length | 7.8″ (197 mm) |
2. Fork length | 16.3″ (414 mm) |
3. Fork off set | 2.5″ (64 mm) |
4. Seat tube | 16.7″ (424 mm) |
5. Reach | 14.75″ (375 mm) |
6. Stack | 25.5″ (650 mm) |
7. Effective top tube | 20.5″ (521 mm) |
8. Actual top tube | 23.25″ (591 mm) |
9. Step over height | 18″ (457 mm) |
10. Chainstay length | 31.5″ (800 mm) |
11. Deck length | 27″ (686 mm) |
12. Deck height | 23.5″ (597 mm) |
13. Wheel base | 56.3″ (1430 mm) |
14. Actual length | 83.5″ (2121 mm) |
2021 model year geometry comparison
RFA | eStoker | eSwoop | Swoop | |
Bike weight | 60.2 lbs. | 64.1 lbs. | 62.9 lbs. | 45 lbs. |
1. Head tube length | 8.7″ (220 mm) | 7.875″ (200 mm) | 7.75″ (197 mm) | 7.8″ (197 mm) |
2. Fork length | 15.75″ (400 mm) | 15.6″ (395 mm) | 16.5 (419 mm) | 16.3″ (414 mm) |
3. Fork off set | 1.4″ (35 mm) | 2.6″ (65 mm) | 2.5″ (63.5 mm) | 2.5″ (64 mm) |
4. Seat tube | 18.1″ (460 mm) | 19″ (485 mm) | 17″ (432 mm) | 16.7″ (424 mm) |
5. Reach | 15.4″ (390 mm) | 16″ (410 mm) | 15″ (381 mm) | 14.75″ (375 mm) |
6. Stack | 24.4″ (620 mm) | 22″ (560 mm) | 26″ (660 mm) | 25.5″ (650 mm) |
7. Effective top tube | 22.6″ (575 mm) | 23.2″ (590 mm) | 22.5″ (572 mm) | 20.5″ (521 mm) |
8. Actual top tube | 23.8″ (605 mm) | 22.8″ (580 mm) | 25.5″ (648 mm) | 23.25″ (591 mm) |
9. Step over height | 22″ (560 mm) | 25.75″ (654 mm) | 18″ (457 mm) | 18″ (457 mm) |
10 .Chainstay length | 25.4″ (645 mm) | 31.5″ (800 mm) | 32″ (813 mm) | 31.5″ (800 mm) |
11. Deck length | 25.2″ (640 mm) | 29.7″ (755 mm) | 30″ (762 mm) | 27″ (686 mm) |
12. Deck height | 26″ (660 mm) | 26.4″ (670 mm) | 23″ (584 mm) | 23.5″ (597 mm) |
13. Wheel base | 49.8″ (1265 mm) | 56.3″ (1430 mm) | 56.3″ (1430 mm) | 56.3″ (1430 mm) |
14. Actual length | 73.4″ (1865 mm) | 82″ (2080 mm) | 83″ (2108 mm) | 83.5″ (2121 mm) |
Sizing Chart
All Xtracycle frames from model year 2018 forward come in one size.
We accommodate different size riders with different FitKits, which include a seat post and stem. The FitKit sixes are small (300mm seat post, 60mm stem), medium (400mm seat post, 90mm stem) and large (450mm seat post, 120mm stem).
Here are the FitKit sizes we recommend for each bike model based on the rider’s height.
If the rider is… | and they are riding a… | they should use this FitKit: | |
5′ to 5’5″ | RFA | Small | |
5’4″ to 6′ | RFA | Medium | |
6′ to 6’4″ | RFA | Large | |
5′ to 5’5″ | Stoker | (Stoker is not recommended) | |
5’6″ to 6′ | Stoker | Medium | |
6′ to 6’4″ | Stoker | Large | |
5′ to 5’5″ | Swoop | Small | |
5’4″ to 6′ | Swoop | Medium | |
5’9″ to 6’4″ | Swoop | Large |
Specifications
These charts detail all the parts of components that come on each Xtracycle model. Don’t see your bike listed? Try the geometry and spec archive here.
RFA (Shimano) Component Spec
Available colors | Black (matte), Off-white (glossy) |
Bike weight | 60.2 lbs |
Max carrying capacity | 400 pounds, including rider |
Frame material | 4130 Chromoly steel |
Fork material | 4130 Chromoly steel |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width |
Grips | Marwi 7GP-03-L, 125mm long |
Stem | Kalloy AS007N Available lengths: 60mm (S), 90mm (M), 120mm (L) |
Headset | FSA No. 18 |
Saddle | Xtracycle Comfort Saddle (2021) |
Seat post | Kalloy SP3D1, 31.6mm, 450mm |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on |
Kickstand | RFA KickBack |
RearRack | RFA RearRack |
Brake levers | Tektro M745 |
Cabling | Internal |
Front brake | Tektro M745, 4 piston hydraulic |
Front rotor | Shimano SM-RT64, 180mm |
Rear brake | Tektro M745, 4 piston hydraulic |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm |
Shifters | SRAM NX 11-speed trigger shifter with X-ACTUATION (Model number SL-NX-1-A1) |
Front derailleur | (none) |
Rear derailleur | SRAM NX 11 X-HORIZON (Model number RD-NX-1-A1) |
Crank | Shimano FC-EM600, 170mm; FSA 38 tooth cog |
Pedals | VP-535 |
Cassette | SRAM GX PG-1130 A1, 11-speed, 11 tooth – 42 tooth |
Chain | Taya e10T-EPT (RFA Utility – 144 Links, RFA Sport – 123 Links) |
E-assist | Shimano STEPS EP8 |
E-assist class | Class 1 |
E-assist max speed | 20 mph |
E-assist cycling computer | Shimano SC-E5003 |
Charger | Shimano STEPS EC-E8004-2 (120 V AC, 50 – 60 Hz) |
Battery | Shimano STEPS BT-E8016, 630 wH (external, downtube) |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) |
Rear light | Herrmans H-Track, 6V |
Front hub | KT QL-XC2F, 15mm thru axle |
Rear hub | KT QL-XC2R, 168mm quick release |
Front rim | 24″ Alex MD-30/36H |
Rear rim | 24″ Alex MD-30/36H |
Spokes | Pillar 14/15 gauge stainless with PB15 14L brass nipples |
Tires | Schwalbe Crazy Bob 24 x 2.35″ |
Tire compatibility | 24″ tires, max width of 2.5″ only |
Fenders | Aluminum |
Also includes | RFA WheelSkirts, RFA FootRests |
eStoker (Shimano) Component Spec
Available colors | Black (matte) |
Bike weight | 64.1 lbs |
Max carrying capacity | 400 pounds, including rider |
Frame material | 4130 Chromoly steel |
Fork material | 4130 Chromoly steel |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width |
Grips | Marwi 7GP-03-L, 125mm long |
Stem | Kalloy AS007N Available lengths: 60mm (S), 90mm (M), 120mm (L) |
Headset | FSA No. 18 |
Saddle | Xtracycle Comfort Saddle (2021) |
Seat post | Kalloy SP3D1, 31.6mm, 450mm |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on |
Kickstand | KickBack 3 |
RearRack | Longtail RearRack |
Brake levers | Tektro M745 |
Cabling | Internal |
Front brake | Tektro M745, 4 piston hydraulic |
Front rotor | Shimano SM-RT64, 180mm |
Rear brake | Tektro M745, 4 piston hydraulic |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm |
Shifters | SRAM NX 11-speed trigger shifter with X-ACTUATION (Model number SL-NX-1-A1) |
Front derailleur | (none) |
Rear derailleur | SRAM NX 11 X-HORIZON (Model number RD-NX-1-A1) |
Crank | Shimano FC-EM600, 170mm; FSA 38 tooth cog |
Pedals | VP-535 |
Cassette | SRAM GX PG-1130 A1, 11-speed, 11 tooth – 42 tooth |
Chain | Taya e10T-EPT (172 links) |
E-assist | Shimano STEPS EP8 |
E-assist class | Class 1 |
E-assist max speed | 20 mph |
E-assist cycling computer | Shimano SC-E5003 |
Charger | Shimano STEPS EC-E8004-2 (120 V AC, 50 – 60 Hz) |
Battery | Shimano STEPS BT-E8016, 630 wH (external, downtube) |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) |
Rear light | Herrmans H-Track, 6V |
Front hub | KT QL-XC2F, 15mm thru axle |
Rear hub | KT QL-XC2R, 168mm quick release |
Front rim | 24″ Alex DM24, 36H A/V 13 gauge |
Rear rim | 24″ Alex DM24, 36H A/V 13 gauge |
Spokes | Pillar 14/15 gauge stainless with PB15 14L brass nipples |
Tires | Schwalbe Crazy Bob 24 x 2.35″ |
Tire compatibility | 24″ tires, max width of 2.5″ only |
Fenders | Aluminum |
Also includes | FreeLoader Too, U-tubes |
eSwoop (Shimano) Component Spec
Available colors | Light blue (matte) |
Bike weight | 62.9 lbs |
Max carrying capacity | 400 pounds, including rider |
Frame material | 4130 Chromoly steel |
Fork material | 4130 Chromoly steel |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width |
Grips | Marwi 7GP-03-L, 125mm long |
Stem | Kalloy AS007N Available lengths: 60mm (S), 90mm (M), 120mm (L) |
Headset | FSA No. 18 |
Saddle | Xtracycle Comfort Saddle (2021) |
Seat post | Kalloy SP3D1, 31.6mm, 450mm |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on |
Kickstand | KickBack 3 |
RearRack | Longtail RearRack |
Brake levers | Tektro M745 |
Cabling | Internal |
Front brake | Tektro M745, 4 piston hydraulic |
Front rotor | Shimano SM-RT64, 180mm |
Rear brake | Tektro M745, 4 piston hydraulic |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm |
Shifters | SRAM NX 11-speed trigger shifter with X-ACTUATION (Model number SL-NX-1-A1) |
Front derailleur | (none) |
Rear derailleur | SRAM NX 11 X-HORIZON (Model number RD-NX-1-A1) |
Crank | Shimano FC-EM600, 170mm; FSA 38 tooth cog |
Pedals | VP-535 |
Cassette | SRAM GX PG-1130 A1, 11-speed, 11 tooth – 42 tooth |
Chain | Taya e10T-EPT (174 links) |
E-assist | Shimano STEPS EP8 |
E-assist class | Class 1 |
E-assist max speed | 20 mph |
E-assist cycling computer | Shimano SC-E5003 |
Charger | Shimano STEPS EC-E8004-2 (120 V AC, 50 – 60 Hz) |
Battery | Shimano STEPS BT-E8016, 630 wH (external, downtube) |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) |
Rear light | Herrmans H-Track, 6V |
Front hub | KT QL-XC2F, 15mm thru axle |
Rear hub | KT QL-XC2R, 168mm quick release |
Front rim | 26″ Alex DM24, 36H A/V 13 gauge |
Rear rim | 20″ Alex DM24, 36H A/V 13 gauge |
Spokes | Pillar 14/15 gauge stainless with PB15 14L brass nipples |
Tires | Front: Schwalbe Super Moto-X HS 439, 26″ x 2.4″ Rear: Schwalbe Super Moto-X HS 439, 20″ x 2.4″ |
Tire compatibility | 26″ and 20″ only, max width of 2.4″ |
Fenders | Aluminum |
Also includes | FreeLoader Too, U-tubes |
Swoop (non-electric) Component Spec
Available colors | Teal (glossy), Black (matte) |
Bike weight | 45 lbs |
Max carrying capacity | 400 pounds, including rider |
Frame material | 4130 Chromoly steel |
Fork material | 4130 Chromoly steel |
Handlebar | Xtracycle Comfort Handlebar |
Grips | ERGON GP10-S-SD 30x130mm |
Stem | Kalloy AS007N Available lengths: 60mm (S), 90mm (M), 120mm (L) |
Headset | FSA Mallet |
Saddle | Xtracycle Comfort Saddle |
Seat post | 450mm |
Seat clamp (collar) | 34.9mm Bolt-on Collar |
Kickstand | KickBack 3 (included) |
RearRack | LT2 V-racks, plus LT2 FlightDeck |
Brake levers | Tektro M745 |
Cabling | External |
Front brake | Shimano BL-M396 Hydraulic |
Front rotor | Shimano SM-RT54, 180mm |
Rear brake | Shimano BR-M396 Hydraulic |
Rear rotor | Shimano SM-RT54, 180mm |
Shifters | Shimano Acera SL-M3000 3×9 spd. Rapidfire + |
Front derailleur | Shimano Acera FD-T3000, Top Swing, Dual Pull |
Rear derailleur | Shimano Acera RD-M3000, 9-speed Shadow Design |
Crank | Shimano Acera FC-T3010, 170mm Octalink 48 tooth x 36 tooth x 26 tooth |
Pedals | VP-535 |
Cassette | Shimano HG-200 9 speed, 11 tooth – 34 tooth |
Chain | NOVE-91, 9 speed |
Front hub | Shimano Deore XT HB-M8010 (15mm thru axle) |
Rear hub | Shimano Acera FH-M3050 (168mm QR) |
Front rim | 26” Double-walled Alloy, 36H |
Rear rim | 20” Double-walled Alloy, 36H |
Spokes | 14/15/14 gauge stainless with FG2.3 brass nipples |
Tires | Front: Schwalbe Big Ben 26” x 2.15” – Reflex Rear: Schwalbe Big Ben 20” x 2.15” – Reflex |
Tire compatibility | 26″ and 20″ only, max width of 2.4″ |
Fenders | Aluminum |
Also includes | EdgeRunner WheelSkirts |