Geometry and Sizing: EdgeRunner Swoop/Classic/eSwoop/eClassic
GEOMETRY CHART
Head tube length | 7.8″ | 198mm |
Fork length | 16.3″ | 414mm |
Fork off set | 2.5″ | 63.5mm |
Head tube angle | 73.7 deg. | |
Seat tube* | 16.7″ | 424mm |
Reach* | 14.75″ | 375mm |
Stack* | 25.6″ | 650mm |
Effective top tube | 20.5″ | 521mm |
Actual top tube | 23.25″ | 591mm |
Step over height | 18″ | 457mm |
Seat tube angle | 72.5 deg. | |
Chain stay | 31.5″ | 800mm |
Wheelbase | 56.3″ | 1430mm |
Actual length (front of front wheel to tail piece) | 83.5″ | 2121mm |
*from center of front chain ring on eBike, center of crank on mechanical bike
Head tube length | 7.6″ | 193mm |
Fork length | 16.3″ | 414mm |
Fork off set | 2.5″ | 63.5mm |
Head tube angle | 75.7 deg. | |
Seat tube* | 18.6″ | 472.5mm |
Reach* | 15.5″ | 394mm |
Stack* | 25.8″ | 655mm |
Effective top tube | 21.7″ | 551mm |
Actual top tube | 23.5″ | 597mm |
Step over height | 24.5″ | 622mm |
Seat tube angle | 75 deg. | |
Chain stay | 31.7″ | 805mm |
Wheelbase | 56.7″ | 1440mm |
Actual length (front of front wheel to tail piece) | 83.5″ | 2121mm |
SIZING CHART
Frame/Size | Inseam | Height (women) | Height (men) |
Swoop S | 26″ – 30.4″ | 4’9″ to 5’7″ | 4’8″ to 5’6″ |
Swoop M | 29.6″ to 34″ | 5’5″ to 6’3″ | 5’4″ to 6’2″ |
Swoop L | 31.4″ to 35,8″ | 5’9″ to 6’7″ | 5’8″ to 6’5″ |
Classic S | 27.6″ to 31.9″ | 5’1″ to 5’10” | 5’0″ to 5’9″ |
Classic M | 31.2″ to 35.5″ | 5’9″ to 6’6″ | 5’8″ to 6’5″ |
Classic L | 33″ to 37.3″ | 6’1″ to 6’10” | 5’11” to 6’9″ |