RFA
It’s a compact utility bike you can ride every day that fits your life right where it’s at.
$4,499
Details matter
From components to accessories to the electric drive system, we make sure everything is hand-selected to give you the best riding experience for you and your passengers.
Description
Sized just like a regular bike, but with the preternatural capacity to carry, the RFA is genetically encoded to be Ready For Anything. It’s a compact utility bike you can ride every day that fits your life right where it’s at. It’s zippy and agile enough to zag through city streets, and for those times when you must add public transit into the mix? The RFA fits on a standard bus rack, rolls easily into a light rail car or an elevator, and fits on most automobile bike racks. And with a jumbo centerstand, hydro brakes, and our Signature Safety Fork, the RFA packs safety and durability right in with all that versatility.
Ready for you, and heirloom-ready for your protégé—we designed the RFA to last. Hand-me-downs just got way cooler. Fast forward a few years from now, when your tiny-helmeted cargo starts pedaling their own bikes, your RFA is ready to change with you—because, surprise, it’s really two bikes in one. When the time comes, you can easily convert from Utility to Sport mode and trade-off some of the cargo capacity for an even zippier, more compact steed. Because when we say Anything? We mean eff-ing Anything.
The 2021 RFA comes equipped with the Shimano STEPS EP8 system:
- The Shimano STEPS EP8 e-bike motor has a top pedal-assist speed of 20 mph and up-to 85 nM of torque for hilly terrain or heavier loads.
- A single 630 watt-hour battery provides between 30 to 60 miles per charge, depending on conditions.
- The Shimano EC-6002 charger which can charge your battery from 0-100% in 10.2 hours or 0-80% in 7.5 hours.
- The E5003 cycling computer which gives easy handlebar access to system controls.
- Learn more about the Shimano STEPS EP8 system here.
Included accessories:
- Pair of Xtracycle RFA WheelSkirts
- Pair of Xtracycle RFA FootRests
- Xtracycle RFA center kickstand
- Xtracycle RFA Fenders
- Front and rear Herrmans lights
An important note about child seats:
If you intend to install a Yepp child seat on the RFA, you will want to get the Yepp Nexxt Maxi. For a complete list of compatible and incompatible child seats, please see the article on child seats here. For the best position for a child seat on the rear deck, please see this article here.
The Yepp Maxi is not compatible with the Shimano powered RFA.
Bike geometry

1 | Head tube length | 8.7" | 220 mm | ||||
---|---|---|---|---|---|---|---|
2 | Fork length | 15.75" | 400 mm | ||||
3 | Fork offset | 1.4" | 35 mm | ||||
4 | Seat tube | 18.1" | 460 mm | ||||
5 | Reach | 15.4" | 390 mm | ||||
6 | Stack | 24.4" | 620 mm | ||||
7 | Effective top tube | 22.6" | 575 mm | ||||
8 | Actual top tube | 23.8" | 605 mm | ||||
9 | Step over height | 22" | 560 mm | ||||
10 | Chainstay length | 25.4" | 645 mm | ||||
11 | Deck length | 25.2 (Utility mode)" | 640 (Utility mode) mm | ||||
12 | Deck height | 26" | 660 mm | ||||
13 | Wheel base | 49.8 (Utility mode)" | 1265 (Utility mode) mm | ||||
14 | Actual length | 73.4 (Utility mode)" | 1865 (Utility mode) mm |
Bike & component specs
Available colors | Black (matte), Off-white (glossy) | |
---|---|---|
Bike weight | 60.2 lbs | |
Maximum carrying capacity | 400 pounds, including rider | |
Frame material | 4130 Chromoly steel | |
Fork material | 4130 Chromoly steel | |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width | |
Grips | Marwi 7GP-03-L, 125mm long | |
Stem | Kalloy AS007N. Available lengths: 60mm (S), 90mm (M), 120mm (L) | |
Headset | FSA No. 18 | |
Saddle | Xtracycle Comfort Saddle (2021) | |
Seat post | Kalloy SP3D1, 31.6mm. Available lengths: 300mm (S), 400mm (M), 450mm (L) | |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on | |
Kickstand | RFA KickBack | |
Rear rack | RFA Utility RearRack (RFA Sport RearRack available separately) | |
Brake levers | Tektro M745 | |
Cabling | Internal | |
Front brake | Tektro M745, 4 piston hydraulic | |
Front rotor | Shimano SM-RT64, 180mm | |
Rear brake | Tektro M745, 4 piston hydraulic | |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm | |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) | |
Rear light | Herrmans H-Track Dynamo, 6V (included) | |
Shifters | SRAM NX 11-speed trigger shifter with X-ACTUATION (Model number SL-NX-1-A1) | |
Front derailleur | (none) | |
Rear derailleur | Sram NX11 X-HORIZON (Model number RD-NX-1-A1) | |
Crank | Shimano FC-EM600, 170mm; FSA 38 tooth cog | |
Pedals | VP-535 | |
Cassette | SRAM GX PG-1130 A1, 11-speed, 11 tooth - 42 tooth | |
Chain | Taya e10T-EPT (RFA Utility - 144 Links, RFA Sport - 123 Links) | |
E-assist | Shimano STEPS EP8 | |
E-assist cycling computer | Shimano SC-E5003 | |
Charger | Shimano STEPS EC-E8004-2 (120 V AC, 50 - 60 Hz) | |
Battery | Shimano STEPS BT-E8016, 630 wH (downtube, external) | |
Front hub | KT QL-XC2F, 15mm thru axle | |
Rear hub | KT QL-XC2R, 168mm quick release | |
Front rim | 24" Alex MD-30/36H | |
Rear rim | 24" Alex MD-30/36H | |
Spokes | Pillar 14/15 gauge stainless with PB15 14L brass nipples | |
Tires | Schwalbe Crazy Bob 24x2.35" | |
Tire compatibility | 24" tires, max width of 2.5" only | |
Fenders | Aluminum (included) | |
Also includes | RFA WheelSkirts (2021), RFA FootRests (2021) | |
E-assist class | Class 1 | |
Max e-assist speed | 20 mph |
User Manual
RFA assembly manual |
---|
RFA assembly video | Link to video on Xtracycle YouTube channel |
---|
Shimano STEPS EP8 System - User manual |
---|
Shimano STEPS Battery and Charger - User manual |
---|
Shimano STEPS SC-E5003 Cycling Computer - User manual |
---|
Hermanns H-Black Pro (front light) - User manual |
---|
Hermmans H-Track (rear light) - User manual |
---|
Warranty
Warranty |
The Xtracycle Warranty covers each e-bike frame and fork against defects in manufacturing and materials for a lifetime for personal use (for the original owner) or one (1) year for commercial use. All Shimano STEPS components come with a two (2) year warranty, beginning on the date of purchase. Exclusions to this warranty apply. Please see the Terms and Conditions page for our full Warranty Policy. |
---|---|
Returns |
0 reviews with a 3-star rating
There are no reviews with a 3-star rating yet