eSwoop
This eSwoop’s low step-thru frame makes climbing aboard a bike loaded with kids or cargo a breeze.
$4,999
Details Matter
From components to accessories to electric drive system, we make sure everything is hand-selected to give you the best riding experience for you and your passengers.
Description
Question: how might one aspiring SuperParent ditch the car keys, carbon emissions, and congested highways—and still get the kids to soccer practice early? Designed for ease of cargo loading and handling, the Swoop is your instrument for going all-in on the cargo bike lifestyle. Parked in the garage where your second car used to be, the Swoop is an obvious pick for quick coffee runs, Burning Man, school drop-offs, and cross-town errands alike. Is that your other car looking nervous?
For the vertically-challenged or not-so-flexible among us (or those that just don’t feel like kicking their kids in the face), this bike’s low step-thru frame makes climbing aboard a breeze. With its highly-engineered steering stability, you’re still in control—even under a heavy load. And with a 20-inch rear wheel, petite and novice riders can handle the Swoop with mastery—undetectable noob-status for the win.
The 2021 eSwoop comes equipped with the Shimano STEPS EP8 system:
- The Shimano STEPS EP8 e-bike motor has a top pedal-assist speed of 20 mph and up-to 85 nM of torque for hilly terrain or heavier loads.
- A single 630 watt-hour battery provides between 30 to 60 miles per charge, depending on conditions, and can be charged with the included EC-6002 charger.
- The Shimano EC-6002 charger charges your battery from 0-100% in 10.2 hours or 0-80% in 7.5 hours.
- The E5003 cycling computer gives easy handlebar access to system controls.
- Learn more about the Shimano STEPS EP8 system here.
Included Xtracycle accessories:
- Pair of Xtracycle FreeLoader Too sling bags
- Pair of Xtracycle U-tube foot rests
- Xtracycle KickBack 3 center kickstand
- Xtracycle Longtail fenders
- Front and rear Herrmans lights
An important note about child seats:
If you intend to install a Yepp child seat on the Shimano powered eSwoop, you will want to get the Yepp Nexxt Maxi. For a complete list of compatible and incompatible child seats, please see the article on child seats here. For the best position for a child seat on the rear deck, please see this article here.
The Yepp Maxi is not compatible with the Shimano powered eSwoop.
Bike geometry

1 | Head tube length | 7.75" | 197 mm | ||||
---|---|---|---|---|---|---|---|
2 | Fork length | 16.5" | 419 mm | ||||
3 | Fork offset | 2.5" | 63.5 mm | ||||
4 | Seat tube | 17" | 432 mm | ||||
5 | Reach | 15" | 381 mm | ||||
6 | Stack | 26" | 660 mm | ||||
7 | Effective top tube | 22.5" | 572 mm | ||||
8 | Actual top tube | 25.5" | 648 mm | ||||
9 | Step over height | 18" | 457 mm | ||||
10 | Chainstay length | 32" | 813 mm | ||||
11 | Deck length | 30" | 762 mm | ||||
12 | Deck height | 23" | 584 mm | ||||
13 | Wheel base | 56.3" | 1430 mm | ||||
14 | Actual length | 83" | 2108 mm |
Bike & component specs
Available colors | Vista Blue (glossy) | |
---|---|---|
Bike weight | 62.9 lbs | |
Maximum carrying capacity | 400 pounds, including rider | |
Frame material | 4130 Chromoly steel | |
Fork material | 4130 Chromoly steel | |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width | |
Grips | Marwi 7GP-03-L, 125mm long | |
Stem | Kalloy AS007N. Available lengths: 60mm (S), 90mm (M), 120mm (L) | |
Headset | FSA No. 18 | |
Saddle | Xtracycle Comfort Saddle (2021) | |
Seat post | Kalloy SP3D1, 31.6mm. Available lengths: 300mm (S), 400mm (M), 450mm (L) | |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on | |
Kickstand | KickBack 3 | |
Rear rack | Longtail RearRack | |
Brake levers | Tektro M745 | |
Cabling | Internal | |
Front brake | Tektro M745, 4 piston hydraulic | |
Front rotor | Shimano SM-RT64, 180mm | |
Rear brake | Tektro M745, 4 piston hydraulic | |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm | |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) | |
Rear light | Herrmans H-Track Dynamo, 6V (included) | |
Shifters | SRAM NX 11-speed trigger shifter with X-ACTUATION (Model number SL-NX-1-A1) | |
Front derailleur | (none) | |
Rear derailleur | Sram NX11 X-HORIZON (Model number RD-NX-1-A1) | |
Crank | Shimano FC-EM600, 170mm; FSA 38 tooth cog | |
Pedals | VP-535 | |
Cassette | SRAM GX PG-1130 A1, 11-speed, 11 tooth - 42 tooth | |
Chain | Taya e10T-EPT (174 Links) | |
E-assist | Shimano STEPS EP8 | |
E-assist cycling computer | Shimano SC-E5003 | |
Charger | Shimano STEPS EC-E8004-2 (120 V AC, 50 - 60 Hz) | |
Battery | Shimano STEPS BT-E8016, 630 wH (downtube, external) | |
Front hub | KT QL-XC2F, 15mm thru axle | |
Rear hub | KT QL-XC2R, 168mm quick release | |
Front rim | 26" Alex DM24, 36H A/V 13 gauge | |
Rear rim | 20" Alex DM24, 36H A/V 13 gauge | |
Spokes | Pillar 14/15 gauge stainless with PB15 14L brass nipples | |
Tires | Front: Schwalbe Super Moto-X HS 439, 26" x 2.4"; Rear: Schwalbe Super Moto-X HS 439, 20" x 2.4" | |
Tire compatibility | 26" and 20" only, max width of 2.4" | |
Fenders | Aluminum (included) | |
Also includes | FreeLoader Too, U-tubes (2021) | |
E-assist class | Class 1 | |
Max e-assist speed | 20 mph |
User Manual
Swoop assembly manual |
---|
Swoop assembly video | Link to video on Xtracycle YouTube channel |
---|
Shimano STEPS EP8 System - User manual |
---|
Shimano STEPS Battery and Charger - User manual |
---|
Shimano STEPS SC-E5003 Cycling Computer - User manual |
---|
Hermanns H-Black Pro (front light) - User manual |
---|
Hermmans H-Track (rear light) - User manual |
---|
Warranty
Warranty |
The Xtracycle Warranty covers each e-bike frame and fork against defects in manufacturing and materials for a lifetime for personal use (for the original owner) or one (1) year for commercial use. All Shimano STEPS components come with a two (2) year warranty, beginning on the date of purchase. Exclusions to this warranty apply. Please see the Terms and Conditions page for our full Warranty Policy. |
---|---|
Returns |
0 reviews with a 2-star rating
There are no reviews with a 2-star rating yet