Bosch System Detailed Comparison Charts
Bosch System Drive Units Detailed Comparison
Performance motor | CX motor | Speed motor | |
Maximum support up to | 20 MPH | 20MPH | 28 MPH |
Gear type | Derailleur | Derailleur | Derailleur |
Power | 250 W (575 max) | 250 W (600 max) | 350 W (575 max) |
Support Level (%) | TURBO: 275% SPORT: 190% TOUR: 120% ECO: 50% | TURBO: 300% eMTB: 120-300% TOUR: 120% ECO: 50% | TURBO: 275% SPORT: 190% TOUR: 120% ECO: 50% |
Maximum possible drive torque (Nm) (converted to a gear ratio of 1:1 crankset to chainring) | TURBO: 63 SPORT: 55 TOUR: 50 ECO: 40 | TURBO: 75 eMTB: 75 TOUR: 50 ECO: 40 | TURBO: 63 SPORT: 55 TOUR: 50 ECO: 40 |
Maximum cadence (rpm) with drive support | 120 rpm in all modes | 120 rpm in all modes | 120 rpm in all modes |
Start up behavior | Sporty | Very Sporty | Sporty |
Backpedal function | None | None | None |
Gear shift detection | Yes | Yes, dynamic | Yes |
Approx. motor weight | ~9 lbs. | ~9 lbs. | ~9 lbs. |
Bosch System Batteries Detailed Comparison Chart
This chart compares the PowerPack 400 and PowerPack 500. Dual battery set ups are comprised of two PowerPacks. The DualBattery 1000wH is two PowerPack 500 batteries.
PowerPack | 400 | 500 |
Energy content, approx. | 400 wH | 500 wH |
Voltage | 36 V | 36 V |
Capacity | 11.0 aH | 13.4 aH |
Weight, approx. | 5.5 lbs. | 5.7 lbs. |
Size of battery | 12.8″ x 3.6″ x 3.5″ | 12.8″ x 3.6″ x 3.5″ |
Dual battery compatible | Yes | Yes |
Typical range* | 20 – 40 miles | 25 – 50 miles |
Mounting type | Frame mounted | Frame mounted |
* A variety of factors contribute to the range of an e-bike battery like assist mode, road conditions, hills, wind strength, weight being carried on the bike, etc. For more details on calculating Bosch battery range, please review our tips on using the Bosch Battery Range Calculator.
Bosch Battery Charge Times
All Xtracycle Bosch e-bikes come with a Bosch battery charger. Bikes built with a single battery come with a Compact charger. Bikes built with a dual battery set up come with a Standard charger. It is possible to buy a second or different Bosch charger than what comes included with an Xtracycle Bosch bike.
400 wH | 500 wH | 1000 wH | |
50% charge, Compact charger | 2.5 hours | 3.5 hours | 7 hours |
50% charge, Standard charger | 1.5 hours | 2 hours | 4 hours |
100% charge, Compact charger | 6.5 hours | 7.5 hours | 15 hours |
100% charge, Standard charger | 3.5 hours | 4.5 hours | 9 hours |