The Legacy of the Radish
We've harvested all of our Radishes for the season and it is time to let the field lie fallow for a year. We're in the test garden cross-pollinating the Radish with other bikes to create strange and wonderful new varieties, and expect the fruits of our labor to bloom in the Spring of 2014.
| 2012 Radish Technical Specs | |
|---|---|
| Materials | Frame and fork: 4130 Cromoly Steel, paint. |
| Complete Bicycle Weight | 39 lbs (no accessories)45 lbs (Radish Classic) |
| Load Limit | 350 lbs total weight (rider + cargo). |
| Compatibility | Works with all LT compatible accessories. |
| 2012 Radish Geometry | |
|---|---|
| Standover Height: | 641 mm (25.25") |
| BB to Ground: | 267 mm (10.5") |
| Wheelbase: | 1397 mm (55.0") |
| Overall Length: | 2108 mm (83") |
| Seat Tube (C-T): | 438 mm (17.25") |
| Effective Top Tube: | 620 mm (24.5") |
| Head Tube Angle: | 72.5 degrees |
| Seat Tube Angle | 71.5 degrees |
| 2012 Radish Component Compatibility | |
|---|---|
Fork | |
| Front Hub | 100mm O.L.D., 10mm QR or bolt-on axle. |
| Front Brake | V-Brake or Linear-Pull brake (various manuf.). |
| Headset | 1-1/8" headset, external cups. |
| Maximum Tire Size | 26x2.35" |
Frame | |
| Rear Hub | 135 mm O.L.D. |
| Rear Brake | NON-ISO rear disk brake tab, use 160 mm R caliper adapter and 203mm rotor. Hub is not disc-compatible. |
| Seat Post Diameter | 27.2 mm |
| BB Shell | English threaded, 68 mm wide |
| Maximum Tire Size | 20x2.35" |
| Bottle Bosses | One set on downtube, M5 |
Store